Hosting Plan Comparison
Below are the plans that match your hosting plan comparison search. Compare each feature to make sure it will meet your needs. You can remove hosting plans from the comparison by using the "Remove" link at the bottom of every hosting plan. If you have a question about a particular feature, you can roll over its name on the left or read through our Basic Web Hosting Options and Advanced Hosting Options articles. Be sure to read the reviews of web hosts that you are considering using. When you are ready to buy, click on the "Buy Now" button or click on the "Learn More" link to go to the web host's web site.Hosting Plan Name | GoDaddy's Economy Linux | GoDaddy's Economy Windows | GoDaddy's Deluxe Linux | GoDaddy's Deluxe Windows | GoDaddy's Ultimate Linux | GoDaddy's Ultimate Windows | GoDaddy's Economy Linux | GoDaddy's Economy Windows | GoDaddy's Deluxe Linux | GoDaddy's Deluxe Windows | GoDaddy's Economy Linux | GoDaddy's Ultimate Windows | GoDaddy's Economy Windows | GoDaddy's Ultimate Linux | GoDaddy's Deluxe Linux | GoDaddy's Deluxe Windows | GoDaddy's Ultimate Linux | GoDaddy's Ultimate Windows | Hosting Plan Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Web Host Company | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | GoDaddy | Web Host Company |
Web Host Rating | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | From 29 reviews | Web Host Rating |
Monthly Price |
$4.08
|
$4.08
|
$6.64
|
$6.64
|
$14.24
|
$14.24
|
$26.99
|
$37.77
|
$45.98
|
$67.56
|
$71.99
|
$94.56
|
$101.67
|
$103.44
|
$132.26
|
$143.95
|
$302.91
|
$320.90
| Monthly Price |
Setup Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Setup Fee |
Hosting Plan Type | Shared | Shared | Shared | Shared | Shared | Shared | VPS (Virtual Private Server) | VPS (Virtual Private Server) | VPS (Virtual Private Server) | VPS (Virtual Private Server) | Dedicated | VPS (Virtual Private Server) | Dedicated | VPS (Virtual Private Server) | Dedicated | Dedicated | Dedicated | Dedicated | Hosting Plan Type |
Free Domains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Domains |
Disk Space | 10 GB | 10 GB | 150 GB | 150 GB | 300 GB | 300 GB | 10 GB | 10 GB | 20 GB | 30 GB | 120 GB | 30 GB | 120 GB | 50 GB | 240 GB | 240 GB | 600 GB | 600 GB | Disk Space |
Monthly Bandwidth | 300 GB | 300 GB | 1500 GB | 1500 GB | 3000 GB | 3000 GB | 500 GB | 500 GB | 1000 GB | 1000 GB | 500 GB | 2000 GB | 500 GB | 2000 GB | 500 GB | 500 GB | 2000 GB | 2000 GB | Monthly Bandwidth |
Guaranteed RAM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 GB | N/A | 1 GB | N/A | 2 GB | 2 GB | 4 GB | 4 GB | Guaranteed RAM |
Processor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Celeron 2.0GHz processor | N/A | Celeron 2.0GHz processor | N/A | Pentium 4, 3.0GHz Processor | Pentium 4, 3.0GHz Processor | Core 2 Duo 2.66GHz Processor | Core 2 Duo 2.66GHz Processor | Processor |
Dedicated IP Addresses | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Dedicated IP Addresses |
Domains / Websites Allowed | 1 | 1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 30 | Unlimited | 100 | Unlimited | Unlimited | 30 | Unlimited | 30 | 30 | Unlimited | Unlimited | Domains / Websites Allowed |
Email Accounts | 100 | 100 | 500 | 500 | 1000 | 1000 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Email Accounts |
Operating System | Linux | Windows | Linux | Windows | Linux | Windows | Linux | Windows | Linux | Windows | Linux | Windows | Windows | Linux | Linux | Windows | Linux | Windows | Operating System |
Scripting Support | Scripting Support | ||||||||||||||||||
.Net 1 | .Net 1 | ||||||||||||||||||
.Net 2 | .Net 2 | ||||||||||||||||||
.Net 3 | .Net 3 | ||||||||||||||||||
Classic ASP | Classic ASP | ||||||||||||||||||
PHP 5 | PHP 5 | ||||||||||||||||||
PHP 4 | PHP 4 | ||||||||||||||||||
CGI | CGI | ||||||||||||||||||
Ruby On Rails | Ruby On Rails | ||||||||||||||||||
Python | Python | ||||||||||||||||||
Perl | Perl | ||||||||||||||||||
SSI (Server-Side Includes) | SSI (Server-Side Includes) | ||||||||||||||||||
JSP | JSP | ||||||||||||||||||
Databases | Databases | ||||||||||||||||||
MySQL | 10 | 10 | 25 | 25 | 50 | 50 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | MySQL |
PostgreSQL | 0 | 0 | 0 | 0 | 0 | 0 | Unlimited | 0 | Unlimited | 0 | Unlimited | 0 | 0 | Unlimited | Unlimited | 0 | Unlimited | 0 | PostgreSQL |
MSSQL | 0 | 1 | 0 | 2 | 0 | 3 | 0 | Unlimited | 0 | Unlimited | 0 | Unlimited | Unlimited | 0 | 0 | Unlimited | 0 | Unlimited | MSSQL |
Max Database Size | Only limited by amount disk space | 200 MB Each | Only limited by amount disk space | 200 MB Each | Only limited by amount disk space | 200 MB Each | Only limited by amount disk space | Only limited by amount disk space | Only limited by amount disk space | Only limited by amount disk space | Only limited by amount disk space | Only limited by amount disk space | Only limited by amount disk space | Only limited by amount disk space | Only limited by amount disk space | Only limited by amount disk space | Only limited by amount disk space | Only limited by amount disk space | Max Database Size |
SSH/Remote Access | SSH/Remote Access | ||||||||||||||||||
Control Panel Software | Custom | Custom | Custom | Custom | Custom | Custom | Simple Control Panel | Plesk | Simple Control Panel | Plesk | Simple Control Panel | Plesk | Plesk | Simple Control Panel | Plesk | Plesk | cPanel | Plesk | Control Panel Software |
Script Installation Software | Custom | Custom | Custom | Custom | Custom | Custom | None | None | None | None | None | None | None | None | None | None | None | None | Script Installation Software |
CVS/SVN Support | CVS/SVN Support | ||||||||||||||||||
Dedicated SSL Support | Dedicated SSL Support | ||||||||||||||||||
Support Options | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Phone, Email | Support Options |
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
Remove From Comparison | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove From Comparison |
Comments
Post a Comment